The sweep
- Hours recorded
- 23 of 24
- Readings
- 5,096
- Mountains at the fullest hour
- 63
- Instruments at the fullest hour
- 234
- Last heard
- under an hour ago
An hour the sweep ran leaves rows here and an hour it did not leaves nothing, so this count is measured rather than reported. The hour in progress is drawn hatched and is not counted against the window.
How the forecast scored
Every hour the Snowpack forecast gives each mountain the inches of new snow its own instrument will gain over the next day. When the day is over, that instrument's reading closes the window: what the forecast said beside what happened. A window is scored when the forecast said half an inch or more or the instrument gained that much; one where neither did is counted and set aside, and a depth that fell counts as nothing gained. Error is said minus happened, so a positive error means too much snow. Skill compares the forecast with saying the depth stays the same, over the windows where snow arrived: 100 is exact and 0 is no better. A group is scored from its twentieth scored window.
| Group | Scored windows | Set aside | Said | Happened | Error | Size of error | Skill |
|---|---|---|---|---|---|---|---|
| Every mountain | 151 | 1,419 | 0.9 | 1.0 | -0.1 | 1.4 | 6 |
| By base elevation | |||||||
| Base below 5,000 ft | 88 | 460 | 0.6 | 0.6 | 0.0 | 1.1 | 6 |
| Base 5,000 to 8,000 ft | 47 | 599 | 1.7 | 1.7 | 0.0 | 2.1 | 8 |
| Base 8,000 ft and above | 16 | 360 | - | - | - | - | - |
| By storm | |||||||
| Rain at the base | 65 | 787 | 0.3 | 0.8 | -0.4 | 1.0 | 6 |
| Snow to the base | 45 | 348 | 0.7 | 1.2 | -0.4 | 1.5 | 0 |
| Snow line near the base | 41 | 284 | 1.8 | 1.0 | +0.8 | 1.9 | 23 |
| By how far ahead | |||||||
| 19 to 36 hours ahead | 151 | 1,419 | 0.9 | 1.0 | -0.1 | 1.4 | 6 |
| By month | |||||||
| September | 20 | 283 | 0.2 | 0.9 | -0.6 | 1.1 | 0 |
| October | 131 | 1,136 | 1.0 | 1.0 | 0.0 | 1.4 | 7 |
| By mountain | |||||||
| Solitude | 31 | 148 | 1.2 | 1.9 | -0.7 | 1.9 | 10 |
| Alta | 6 | 38 | - | - | - | - | - |
| Jay Peak | 18 | 22 | - | - | - | - | - |
| Stowe | 18 | 14 | - | - | - | - | - |
| Mt. Baker | 1 | 29 | - | - | - | - | - |
| Vail | 2 | 27 | - | - | - | - | - |
| Telluride | 1 | 26 | - | - | - | - | - |
| Steamboat | 3 | 22 | - | - | - | - | - |
| Timberline Lodge | 4 | 21 | - | - | - | - | - |
| Aspen Mountain | 0 | 24 | - | - | - | - | - |
| Beaver Creek | 1 | 23 | - | - | - | - | - |
| Big White | 1 | 23 | - | - | - | - | - |
| Brighton | 0 | 24 | - | - | - | - | - |
| Mt. Hood Meadows | 0 | 24 | - | - | - | - | - |
| Whistler Blackcomb | 19 | 5 | - | - | - | - | - |
| Bridger Bowl | 3 | 20 | - | - | - | - | - |
| Deer Valley | 0 | 23 | - | - | - | - | - |
| Snowbird | 1 | 22 | - | - | - | - | - |
| Mount Bachelor | 0 | 22 | - | - | - | - | - |
| Banff Sunshine | 0 | 22 | - | - | - | - | - |
| Big Sky | 1 | 21 | - | - | - | - | - |
| Breckenridge | 2 | 20 | - | - | - | - | - |
| Buttermilk | 0 | 22 | - | - | - | - | - |
| Crystal Mountain | 0 | 22 | - | - | - | - | - |
| Keystone | 2 | 20 | - | - | - | - | - |
| Killington | 6 | 16 | - | - | - | - | - |
| Kirkwood | 0 | 22 | - | - | - | - | - |
| Loon Mountain | 0 | 22 | - | - | - | - | - |
| Mammoth Mountain | 0 | 22 | - | - | - | - | - |
| Northstar | 0 | 22 | - | - | - | - | - |
| Palisades Tahoe | 0 | 22 | - | - | - | - | - |
| Snowmass | 0 | 22 | - | - | - | - | - |
| Stevens Pass | 0 | 22 | - | - | - | - | - |
| Sun Valley | 1 | 21 | - | - | - | - | - |
| Sundance | 0 | 22 | - | - | - | - | - |
| Arapahoe Basin | 1 | 20 | - | - | - | - | - |
| Blue Mountain | 0 | 21 | - | - | - | - | - |
| Cannon Mountain | 0 | 21 | - | - | - | - | - |
| Jackson Hole | 3 | 18 | - | - | - | - | - |
| Kicking Horse | 0 | 21 | - | - | - | - | - |
| Lake Louise | 0 | 21 | - | - | - | - | - |
| Park City | 0 | 21 | - | - | - | - | - |
| Schweitzer | 0 | 21 | - | - | - | - | - |
| The Summit at Snoqualmie | 0 | 21 | - | - | - | - | - |
| Snowbasin | 0 | 21 | - | - | - | - | - |
| Sugarloaf | 0 | 21 | - | - | - | - | - |
| Sunday River | 0 | 21 | - | - | - | - | - |
| Whitefish Mountain | 0 | 21 | - | - | - | - | - |
| Winter Park | 0 | 21 | - | - | - | - | - |
| Aspen Highlands | 0 | 20 | - | - | - | - | - |
| Copper Mountain | 0 | 20 | - | - | - | - | - |
| Crested Butte | 0 | 20 | - | - | - | - | - |
| Grand Targhee | 0 | 20 | - | - | - | - | - |
| Heavenly | 0 | 20 | - | - | - | - | - |
| Mont Sainte-Anne | 0 | 20 | - | - | - | - | - |
| Powder Mountain | 0 | 20 | - | - | - | - | - |
| Revelstoke | 0 | 20 | - | - | - | - | - |
| Sugarbush | 7 | 13 | - | - | - | - | - |
| Sun Peaks | 18 | 2 | - | - | - | - | - |
| Taos Ski Valley | 1 | 19 | - | - | - | - | - |
| Fernie | 0 | 19 | - | - | - | - | - |
| Tremblant | 0 | 19 | - | - | - | - | - |
Mountains in the record
62 of 62 mountains have readings in the last 168 hours, beside one state fleet, which is not a mountain.
A mountain
| Hour | Instrument | New 24h | Depth | Water | Precip | Temp | Note |
|---|
The forecast beside what happened
The Snowpack forecast for this mountain is written into the record every hour it is computed. It opens with Pro or the API plan. Every instrument reading above stays free.